<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: CRTC investigating new media in Canada</title>
	<atom:link href="http://brassmedia.ca/2008/05/17/crtc-investigating-new-media-in-canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://brassmedia.ca/2008/05/17/crtc-investigating-new-media-in-canada/</link>
	<description>BRASSmedia.ca - bringing web 2.0 to the enterprise</description>
	<lastBuildDate>Thu, 01 Jul 2010 03:25:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: CRTC and the internet - public meetings underway! &#171; BRASSmedia</title>
		<link>http://brassmedia.ca/2008/05/17/crtc-investigating-new-media-in-canada/#comment-1132</link>
		<dc:creator><![CDATA[CRTC and the internet - public meetings underway! &#171; BRASSmedia]]></dc:creator>
		<pubDate>Wed, 18 Feb 2009 03:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://brassmedia.wordpress.com/?p=235#comment-1132</guid>
		<description><![CDATA[[...] BRASSmedia post [...]]]></description>
		<content:encoded><![CDATA[<p>[...] BRASSmedia post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ComScore reports a 45% increase in online video viewing &#171; BRASSmedia</title>
		<link>http://brassmedia.ca/2008/05/17/crtc-investigating-new-media-in-canada/#comment-1082</link>
		<dc:creator><![CDATA[ComScore reports a 45% increase in online video viewing &#171; BRASSmedia]]></dc:creator>
		<pubDate>Wed, 10 Dec 2008 18:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://brassmedia.wordpress.com/?p=235#comment-1082</guid>
		<description><![CDATA[[...] are applied to Canadian Internet users the numbers here are still impressive. According to the CRTC, Canadians are very connected to the web and new media with Albertans being the most connected. This is just the begining and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are applied to Canadian Internet users the numbers here are still impressive. According to the CRTC, Canadians are very connected to the web and new media with Albertans being the most connected. This is just the begining and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CRTC New Media consultation &#171; BRASSmedia</title>
		<link>http://brassmedia.ca/2008/05/17/crtc-investigating-new-media-in-canada/#comment-986</link>
		<dc:creator><![CDATA[CRTC New Media consultation &#171; BRASSmedia]]></dc:creator>
		<pubDate>Fri, 13 Jun 2008 15:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://brassmedia.wordpress.com/?p=235#comment-986</guid>
		<description><![CDATA[[...] 13, 2008   As mentioned in a previous post - The CRTC has now open for public consultation on Canadian new media broadcasting. Here&#8217;s the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 13, 2008   As mentioned in a previous post &#8211; The CRTC has now open for public consultation on Canadian new media broadcasting. Here&#8217;s the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

